Key Features
26.5' QHD (2560 x 1440) OLED display
280Hz trail-blazing refresh rate for smoothest gameplay
0.03ms response time
DisplayHDR� TrueBlack 400 delivers incredible shadow details
AMD FreeSync� Premium Pro; smooth. low latency HDR gamin
AI-enhanced Ambiglow: for intensified entertainment
2 x HDMI ports
1 x DisplayPort
2 x USB-A ports
| DisplayPort version | 1.4 |
| Brand | PHILIPS |
| Energy consumption: kWh per year | 127 |
| HDMI version | 2.0 to 2.0b |
| HDR mode | HDR Ture Black 400 |
| Aspect ratio | 16:9 |
| Contrast ratio | 1.5M:1 |
| DisplayPort inputs | 1 |
| Energy star rating | 4 |
| HDMI inputs | 2 |
| Monitor format | OLED |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | FreeSync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| PC Gaming Device | Gaming monitor |
| PC Input | DisplayPort |
| Product Depth without Stand (mm) | 61 |
| Product Height without Stand (mm) | 358 |
| Product Weight without Stand (kg) | 5.77 |
| Product Width without Stand (mm) | 609 |
| Refresh Rate (Hz) | 280 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 26.5 |
| Swivel Base | true |
| USB Ports | 2 |
| VESA wall mount type | 100mm x 100mm |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
