Key Features
15.6' Full HD (1920 x 1080) IPS display
Intel Core Ultra 7 155H 16 core processor (3.8 - 4.8GHz)
512GB SSD storage with 16GB RAM
Intel Arc graphics
1 x HDMI port
4 x USB 3.2 ports
1 x USB-C port
Webcam
Micro SD card reader
Bluetooth v5.3
Wi-Fi 6E (802.11 ax)
Windows 11 Home
| AI PC | Yes |
| Brightness (Nits) | 250 |
| Colour gamut type/percentage | 45% NTSC |
| MUX switch | No |
| Brand | MSI |
| Headphone port (3.5mm) | true |
| Battery capacity (mAh) | 3448 |
| Battery WHr | 39.3 |
| Bluetooth | v5.3 |
| Card reader | Micro SD |
| Computer type | Laptop |
| Display size (inches) | 15.6 |
| Display type | IPS |
| Graphics processor | Intel Arc |
| HDMI ports | 1 |
| Operating system | Windows 11 Home |
| Processor Clock Speed (GHz) | 3.8 |
| Processor Cores | 16 Core |
| Processor Max. Clock Speed (GHz) | 4.8 |
| Processor Memory Cache | 24MB |
| Processor Model Number | 155H |
| Processor Model Number | Core Ultra 7 155H |
| Processor Type | Intel Core Ultra 7 |
| Product Depth (mm) | 241 |
| Product Height (mm) | 19.9 |
| Product Weight (kg) | 1.9 |
| Product Width (mm) | 359 |
| RAM (GB) | 16 |
| RAM module configuration | 16GB RAM (2x8GB) |
| RAM type | DDR5 SDRAM |
| Refresh Rate (Hz) | 60 |
| Resolution (Pixels) | 1920 x 1080 |
| Screen Resolution | Full HD |
| SSD storage | 512GB |
| Total Storage | 512GB |
| Touchscreen | false |
| USB 3.2 Ports | 4 |
| USB-C Ports | 1 |
| Webcam | Yes |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Colour | Black |

Gift with promo code SavingWarehouse
