Next-Gen QD-OLED Panel
With stunning image quality and fast response time
Fastest 0.03ms GtG response time and 175Hz refresh rate QD
Premium Colour
Ensures the colour meets the market standard � Delta E=2
Incredible HDR visual
VESA DisplayHDR True Black 400
Gaming Intelligence App
Create the perfect viewing settings for your games
MSI OLED Care 2.0
Reduced the risk of OLED image sticking / burn-in
KVM
Control multiple devices via one set of keyboard. mouse. and monitor
Console Mode
Provide HDMI� 2.1 with a full 48 Gbps bandwidth
Key Features
34' UWQHD(3440 x 1440) OLED display
175Hz refresh rate
0.03ms response time
Adaptive Sync
1500000:1 contrast ratio
True Black 400
2 x HDMI ports
1 x Display ports
| DisplayPort version | 1.4 |
| Brand | MSI |
| HDMI version | 2.1a |
| HDR mode | True Black 400 |
| Aspect ratio | 21:9 |
| Contrast ratio | 1500000:1 |
| DisplayPort inputs | 1 |
| Energy star rating | 4.5 |
| HDMI inputs | 2 |
| Monitor format | QLED - Curved |
| Monitor resolution | 3440 x 1440 |
| Monitor sync technology | Adaptive-Sync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| PC Gaming Device | Gaming Monitor |
| PC Input | DisplayPort |
| Product Depth with Stand (mm) | 318 |
| Product Depth without Stand (mm) | 130 |
| Product Height with Stand (mm) | 427 |
| Product Height without Stand (mm) | 361 |
| Product Weight with Stand (kg) | 8.8 |
| Product Weight without Stand (kg) | 6.67 |
| Product Width with Stand (mm) | 812 |
| Product Width without Stand (mm) | 842 |
| Refresh Rate (Hz) | 175 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 34 |
| Swivel Base | true |
| USB Ports | 2 |
| Variable Refresh Rate (VRR) | Adaptive-Sync |
Gift with promo code SavingWarehouse
