Next-Gen QD-OLED Panel
With stunning image quality and fast response time
Fastest 0.03ms GtG response time and 240Hz refresh rate QD
Premium Colour
Ensures the colour meets the market standard � Delta E=2
Incredible HDR visual
VESA DisplayHDR True Black 400
MSI OLED Care 2.0
Reduced the risk of OLED image sticking / burn-in
Adjustable Stand
Easily change the position of the monitor for maximum ergonomics
Console Mode
Provide HDMI� 2.1 with a full 48 Gbps bandwidth
Key Features
32' 4K (3840 x 2160) OLED display
240Hz refresh rate
0.03ms response time
Adaptive Sync
1500000:1 contrast ratio
True Black 400
2 x HDMI ports
1 x Display ports
| DisplayPort version | 1.4a |
| Brand | MSI |
| HDMI version | 2.1a |
| HDR mode | True Black 400 |
| Aspect ratio | 16:9 |
| Contrast ratio | 1500000:1 |
| DisplayPort inputs | 1 |
| Energy star rating | 4.5 |
| HDMI inputs | 2 |
| Monitor format | OLED |
| Monitor resolution | 3840 x 2160 |
| Monitor sync technology | Adaptive-Sync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| PC Gaming Device | Gaming Monitor |
| PC Input | DisplayPort |
| Product Depth with Stand (mm) | 242 |
| Product Depth without Stand (mm) | 72 |
| Product Height with Stand (mm) | 457 |
| Product Height without Stand (mm) | 419 |
| Product Weight with Stand (kg) | 9.1 |
| Product Weight without Stand (kg) | 7 |
| Product Width with Stand (mm) | 717 |
| Product Width without Stand (mm) | 717 |
| Refresh Rate (Hz) | 240 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 32 |
| Swivel Base | true |
| Variable Refresh Rate (VRR) | Adaptive-Sync |
| Wall mountable | true |
Gift with promo code SavingWarehouse
