Key Features
27' WQHD (2560 x 1440) Rapid IPS Display
240Hz refresh rate
0.5ms response time
Adaptive Sync
1000:1 contrast ratio
1 x HDMI port
1 x DisplayPort
| DisplayPort version | 1.4a |
| Brand | MSI |
| HDMI version | 2.0 to 2.0b |
| Aspect ratio | 16:9 |
| Contrast ratio | 1000:1 |
| DisplayPort inputs | 1 |
| Energy star rating | 5 |
| HDMI inputs | 1 |
| Monitor format | LED |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | Adaptive-Sync |
| Monitor technology | IPS |
| Monitor use | Gaming |
| PC Gaming Device | Gaming Monitor |
| PC Input | DisplayPort |
| Product Depth with Stand (mm) | 250 |
| Product Depth without Stand (mm) | 62.1 |
| Product Height with Stand (mm) | 439 |
| Product Height without Stand (mm) | 362.5 |
| Product Weight with Stand (kg) | 4.7 |
| Product Weight without Stand (kg) | 4.2 |
| Product Width with Stand (mm) | 614 |
| Product Width without Stand (mm) | 613.5 |
| Refresh Rate (Hz) | 240 |
| Response Time (ms) | 0.5 |
| Screen Size (Inches) | 27 |
| Variable Refresh Rate (VRR) | Adaptive-Sync |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
