Key Features
26.5' 24K UHD (3840 x 2160) OLED display
240Hz refresh rate
0.03ms response time
True Black 400
Adaptive Sync
1500000:1 contrast ratio
2 x HDMI ports
1 x DisplayPort
| DisplayPort version | 1.4 |
| Brand | MSI |
| HDMI version | 2.1a |
| HDR mode | True Black 400 |
| Aspect ratio | 16 9 |
| Aspect ratio | 16 9 |
| Contrast ratio | 1500000 1 |
| Contrast ratio | 1500000 1 |
| DisplayPort inputs | 1 |
| Energy star rating | 4 |
| HDMI inputs | 2 |
| Monitor format | OLED |
| Monitor resolution | 3840 x 2160 |
| Monitor sync technology | Adaptive-Sync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| PC Gaming Device | Gaming monitor |
| PC Input | DisplayPort |
| Product Depth with Stand (mm) | 241.9 |
| Product Depth without Stand (mm) | 69.15 |
| Product Height with Stand (mm) | 532.03 |
| Product Height without Stand (mm) | 356.4 |
| Product Weight with Stand (kg) | 8 |
| Product Weight without Stand (kg) | 5.3 |
| Product Width with Stand (mm) | 610.31 |
| Product Width without Stand (mm) | 610.31 |
| Refresh Rate (Hz) | 240 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 26.5 |
| Variable Refresh Rate (VRR) | 48 240 Hz |
Gift with promo code SavingWarehouse
