Key Features
26.5' QHD (2560 x 1440) Quantum dot OLED display
280Hz refresh rate
0.03ms (GtG) response time
True Black 400
Adaptive Sync
1500000:1 contrast ratio
2 x HDMI ports
1 x DisplayPort
| DisplayPort version | 1.4a |
| Brand | MSI |
| HDMI version | 2.1a |
| HDR mode | True Black 400 |
| Aspect ratio | 16 9 |
| Aspect ratio | 16 9 |
| Contrast ratio | 1500000 1 |
| Contrast ratio | 1500000 1 |
| DisplayPort inputs | 1 |
| Energy star rating | 5 |
| HDMI inputs | 2 |
| Monitor format | OLED |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | Adaptive-Sync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| PC Gaming Device | Gaming monitor |
| PC Input | DisplayPort |
| Product Depth with Stand (mm) | 242 |
| Product Depth without Stand (mm) | 72 |
| Product Height with Stand (mm) | 416 |
| Product Height without Stand (mm) | 362 |
| Product Weight with Stand (kg) | 8.2 |
| Product Weight without Stand (kg) | 5.5 |
| Product Width with Stand (mm) | 609 |
| Product Width without Stand (mm) | 609 |
| Refresh Rate (Hz) | 280 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 26.5 |
| Variable Refresh Rate (VRR) | 48 280 Hz |
Gift with promo code SavingWarehouse
