Key Features
32' Full HD (1920 x 1080) VA 1500R Curved display
250Hz Refresh rate
AMD FreeSync Premium
1ms response time
HDR10
3000:1 contrast ratio
2 x HDMI inputs
1 x DisplayPort input
| DisplayPort version | 1.2a |
| Brand | MSI |
| HDMI version | 2.0 to 2.0b |
| HDR mode | HDR10 |
| Aspect ratio | 1.77:1 |
| Contrast ratio | 3000:1 |
| DisplayPort inputs | 1 |
| Energy star rating | 4.5 |
| HDMI inputs | 2 |
| Monitor format | LED - Curved |
| Monitor resolution | 1920 x 1080 |
| Monitor sync technology | FreeSync |
| Monitor technology | VA |
| Monitor use | Gaming |
| PC Gaming Device | Gaming Monitor |
| PC Input | DisplayPort |
| Product Depth with Stand (mm) | 248.7 |
| Product Depth without Stand (mm) | 92 |
| Product Height with Stand (mm) | 510 |
| Product Height without Stand (mm) | 429.3 |
| Product Weight with Stand (kg) | 6.3 |
| Product Weight without Stand (kg) | 5.5 |
| Product Width with Stand (mm) | 710 |
| Product Width without Stand (mm) | 709.4 |
| Refresh Rate (Hz) | 250 |
| Response Time (ms) | 1 |
| Screen Size (Inches) | 31.5 |
| Variable Refresh Rate (VRR) | AMD FreeSync Premium |
| Wall mountable | true |
Gift with promo code SavingWarehouse
