Key Features
Immerse yourself in a quality picture with the alpha 7 AI Processor Gen9
Dynamic QNED Colour Pro replaces quantum dots. delivering 100% Colour Volume to DCI-P3 for vivid colour with superb realism*
*Colour volume testing is capable of producing results greater than 100%. 100% Colour Volume independently tested in accordance with Intertek Test Specification to the DCI-P3 colour space with D65 white point.
Enhanced clarity. brightness and contrast with Mini LED
Award-winning webOS with Google Gemini. Microsoft Copilot. Google Cast & Apple AirPlay*
*Wi-Fi network and subscription service may be required. Services are subject to change. Acceptance of terms and privacy policies is required to use smart features.
Add more magic to movie night with FILMMAKER Mode™ and HDR10 Pro*
*High Dynamic Range content required for this function.
Security updates received until 31 December 2030
| Brand | LG |
| Energy consumption: kWh per year | 295 |
| HDR mode | HDR10 |
| HDR mode | HLG |
| TV category | LED TVs |
| 4K streaming compatible | true |
| Apple AirPlay 2 | Yes |
| Backlighting type | Mini LED |
| Bluetooth | v5.3 |
| Broadcast decoding | MPEG-4 |
| Digital tuner(s) | DVB-T2 |
| DLNA | true |
| Dolby Digital | Dolby Atmos |
| Dolby Digital | Dolby Digital |
| Energy star rating | 4.5 |
| EPG (program guide) | Yes |
| Ethernet / LAN ports | 1 |
| HDMI ARC | Yes (eARC) |
| HDMI inputs | 3 |
| HDMI-CEC | true |
| LG TV model | QNED80 Mini-LED (2026) |
| Motion rate | 100 |
| Movie/cinema Mode (24 FPS) | true |
| Packaged Depth (mm) | 142 |
| Packaged Height (mm) | 760 |
| Packaged Weight (kg) | 11.8 |
| Packaged Width (mm) | 1215 |
| Parental controls | true |
| Product Depth with Stand (mm) | 230 |
| Product Depth without Stand (mm) | 67.9 |
Gift with promo code SavingWarehouse
