Overview
Game with deep immersion and enjoy clear and vibrant visuals along with smooth gameplay from any angle on the 23.8-inch e-sports level size monitor with its In-Plane Switching panel technology and FHD resolution. Experience better clarity during fast-paced action with the monitor�s 1ms MPRT while enjoying smooth and seamless gaming performance with the panel�s 144 Hz refresh rate. Enjoy gaming with high-contrast. crystal-clear imagery with the panel�s HDR support. Relish vivid. life-like visuals with the monitor�s 99% sRGB color gamut. Game comfortably for long without eye strain or discomfort with panel�s eye care technology.
Key Features
In-Plane Switching panel technology (IPS)
23.8' FHD 1920 x 1080 IPS display
144Hz refresh rate
1ms MPRT response time
Adaptive Sync
HDR support
| DisplayPort version | 1.2 |
| Brand | LENOVO |
| Energy consumption: kWh per year | 28.5 |
| Contrast ratio | 1500:1 |
| DisplayPort inputs | 1 |
| Gaming PC | Yes |
| HDMI inputs | 1 |
| Monitor format | LCD |
| Monitor resolution | 1920 x 1080 |
| Monitor sync technology | Adaptive Sync |
| Monitor technology | IPS |
| Monitor use | Gaming |
| PC Gaming Device | Gaming monitor |
| Product Depth with Stand (mm) | 184.7 |
| Product Depth without Stand (mm) | 42 |
| Product Height with Stand (mm) | 539.1 |
| Product Height without Stand (mm) | 539.1 |
| Product Weight with Stand (kg) | 3.5 |
| Product Weight without Stand (kg) | 3.1 |
| Product Width with Stand (mm) | 432.3 |
| Product Width without Stand (mm) | 321.8 |
| Refresh Rate (Hz) | 144 |
| Response Time (ms) | 1 |
| Screen Size (Inches) | 23.8 |
| VESA wall mount type | 100mm x 100mm |
| Wall mountable | true |
Gift with promo code SavingWarehouse
