The 14” OLED display dazzles with ultra-vivid colors and eye-saving tech. Enjoy expansive 16:10 display viewing where every color pops with 100% DCI-P3. Durability meets design in its sleek. MIL-STD 810H-certified device making it the perfect companion for those who push the boundaries of where effort and entertainment can take them.
Key Features
14' OLED (1920 x 1200) display
Qualcomm Snap Dragon X Plus X1P-42-100 8 core processor 3.4GHz
1TB SSD storage with 16GB RAM
Integrated Qualcomm® Adreno™ GPU
1 x HDMI port
2 x USB 3.2 ports
2 x USB-C ports
Micro SD card reader
Webcam
Bluetooth v5.3
Wi-Fi
Windows 11 Home
| AI PC | Yes |
| Brand | LENOVO |
| AI features | Microsoft Copilot |
| Copilot+ PC | Yes |
| Performance Laptop | true |
| Bluetooth | v5.3 |
| Card reader | Micro SD |
| Computer type | Laptop |
| Display size (inches) | 14 |
| Display type | OLED |
| Graphics processor | Integrated Qualcomm Adreno GPU |
| Graphics processor | Integrated Qualcomm Adreno GPU |
| HDMI ports | 1 |
| Operating system | Windows 11 Home |
| Processor Cores | 8 Core |
| Processor Max. Clock Speed (GHz) | 4.3 |
| Processor Model Number | Plus X1P 42 100 |
| Processor Model Number | Snapdragon X Plus X1P 42 100 |
| Processor Type | Qualcomm Snapdragon |
| Product Depth (mm) | 227 |
| Product Height (mm) | 17.5 |
| Product Weight (kg) | 1.49 |
| Product Width (mm) | 313 |
| RAM (GB) | 16 |
| Refresh Rate (Hz) | 60 |
| Resolution (Pixels) | 1920 x 1200 |
| SSD storage | 1TB |
| Total Storage | 1TB |
| Touchscreen | true |
| USB 3.2 Ports | 2 |
| USB-C Ports | 2 |
| Webcam | Yes |
| Wi-Fi | Yes |
| Colour | Grey |
Gift with promo code SavingWarehouse
