Key Features
14' WUXGA (1920 x 1200) OLED display
Intel Core Ultra 7 - 258V 8 cores (12MB cache. up to 4.8GHz)
512GB SSD M.2 Storage with 32GB RAM
Intel Arc 140V graphics 16GB
1 x HDMI port
2 x USB ports
1 x USB-C port
1 x Thunderbolt 4.0 port
Webcam
Bluetooth v5.3
Wi-Fi 6E (802.11 ax)
Windows 11 Home
| AI PC | Yes |
| Brand | HP |
| AI features | Microsoft Copilot |
| Copilot+ PC | Yes |
| Backlit keyboard | Yes |
| Battery cell count | 3 |
| Battery WHr | 59 |
| Bluetooth | v5.3 |
| Computer type | Laptop |
| Display size (inches) | 14 |
| Display type | OLED |
| Graphics memory | 16GB |
| Graphics processor | Intel Arc 140V |
| HDMI ports | 1 |
| Operating system | Windows 11 Home |
| Processor Clock Speed (GHz) | 2.2 |
| Processor Cores | 8 Core |
| Processor Max. Clock Speed (GHz) | 4.8 |
| Processor Memory Cache | 12MB L3 |
| Processor Model Number | 258V |
| Processor Model Number | Intel Core Ultra 7 258V |
| Processor Model Number | Intel Core Ultra 7 258V |
| Processor Type | Intel Core Ultra 7 |
| Product Depth (mm) | 14.6 |
| Product Height (mm) | 218.5 |
| Product Weight (kg) | 1.38 |
| Product Width (mm) | 313 |
| RAM (GB) | 32 |
| RAM type | LPDDR5 |
| Resolution (Pixels) | 1920 x 1200 |
| Screen Resolution | WUXGA |
| SSD form factor | M.2 |
| SSD storage | 512GB |
| Thunderbolt 4.0 ports | 1 |
| Total Storage | 512GB |
| Touchscreen | true |
| USB Ports | 2 |
| USB-C Ports | 1 |
| Webcam | Yes |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Colour | Silver |


Gift with promo code SavingWarehouse
