Key Features
16' WQXGA (2560 x 1600) IPS display
Intel Core Ultra X7 358H 16 core processor (18MB cache. up to 4.8GHz)
Intel Arc B390 graphics
32GB RAM
1TB SSD M.2 storage
1 x HDMI port
2 x USB-A 3.2 ports
1 x USB-C ports
1 x Thunderbolt 4.0 port
Webcam
Wi-Fi 6 (802.11ax)
Bluetooth v6.0
Windows 11 Home
| AI PC | Yes |
| Brand | HP |
| AI features | Microsoft Copilot |
| Copilot+ PC | Yes |
| Backlit keyboard | Yes |
| Battery cell count | 4 |
| Battery WHr | 70 |
| Bluetooth | v6.0 |
| Computer type | Laptop |
| Display size (inches) | 16 |
| Display type | IPS |
| Graphics processor | Intel Arc B390 GPU |
| Graphics processor | Intel Arc B390 GPU |
| HDMI ports | 1 |
| Operating system | Windows 11 Home |
| Processor Clock Speed (GHz) | 3.6 |
| Processor Cores | 16 Core |
| Processor Max. Clock Speed (GHz) | 4.8 |
| Processor Memory Cache | 18MB L3 |
| Processor Model Number | 358H |
| Processor Model Number | Intel Core Ultra X7 358H |
| Processor Model Number | Intel Core Ultra X7 358H |
| Processor Type | Intel Core Ultra 7 |
| Product Depth (mm) | 15 |
| Product Height (mm) | 254.8 |
| Product Weight (kg) | 1.96 |
| Product Width (mm) | 357.8 |
| RAM (GB) | 32 |
| RAM type | LPDDR5x |
| Resolution (Pixels) | 2560 x 1600 |
| Screen Resolution | WQXGA |
| SSD form factor | M.2 |
| SSD storage | 1TB |
| Thunderbolt 4.0 ports | 1 |
| Total Storage | 1TB |
| USB (Type-C) Port | 1.0 |
| Webcam | Yes |
| Wi-Fi | Wi-Fi 7 (802.11 be) |
| Colour | Silver |

Gift with promo code SavingWarehouse
