Chang Siam Thai Hom Mali Jasmine Rice 5 kg.
Produced in Thailand
Nutrition Facts
Servings per package: approximately 72Serving size: 70g (uncooked), 210g (cooked)
| Avg. Quantity per serving | Avg. Quantity per 100g | |
|---|---|---|
| Energy | 1050kJ | 498kJ |
| Protein | 5.7g | 2.7g |
| Fat, total | 1.1g | 0.51g |
| Saturated | 0.4g | 0.2g |
| Carbohydrate | 54.5g | 26.0g |
| Sugars | <0.5g | <0.5g |
| Sodium | <0.2mg | <0.2mg |
* Further nutritional information may be displayed on back of pack.
Ingredients
100% jasmine rice.
| Brand | Chang Siam |
| Country of Origin | Thailand |
| Product Weight | 5 kg |
