Key Features
14' 60Hz (1920 x 1200) WUXGA. OLED display
Qualcomm Snapdragon® X Plus X1P 42 100 Processor (30MB Cache. up to 3.2GHz. 8 cores. 8 Threads)
Qualcomm Adreno graphics
512GB SSD storage with 16GB RAM
1 x HDMI port
1 x USB-A 3.2 port
2 x USB-C 4.0 port
FHD Webcam
Bluetooth v5.3
Wi-Fi 6E (802.11 ax)
Windows 11 Home operating system
| AI PC | Yes |
| Brightness (Nits) | 400 |
| Colour gamut type/percentage | 100% DCI-P3 |
| MUX switch | No |
| Brand | ASUS |
| AI features | Microsoft Copilot |
| Copilot+ PC | Yes |
| Backlit keyboard | Yes |
| Battery cell count | 3 |
| Battery WHr | 70 |
| Bluetooth | v5.3 |
| Computer type | Laptop |
| Display size (inches) | 14 |
| Display type | OLED |
| Expandable memory slot(s) | No |
| Gaming PC | No |
| Graphics processor | Qualcomm Adreno GPU |
| Graphics processor | Qualcomm Adreno GPU |
| HDMI ports | 1 |
| Operating system | Windows 11 Home |
| Processor Clock Speed (GHz) | 3.2 |
| Processor Cores | 8 Core |
| Processor Model Number | Snapdragon X Plus X1P 42 100 |
| Processor Model Number | Snapdragon X Plus X1P 42 100 |
| Processor Model Number | X Plus X1P 42 100 |
| Processor Type | Qualcomm Snapdragon |
| Product Depth (mm) | 1.59 |
| Product Height (mm) | 31.07 |
| Product Weight (kg) | 0.98 |
| Product Width (mm) | 21.39 |
| RAM (GB) | 16 |
| Refresh Rate (Hz) | 60 |
| Resolution (Pixels) | 1920 x 1200 |
| Screen Resolution | WUXGA |
| SSD form factor | M.2 |
| SSD storage | 512GB |
| Total Storage | 512GB |
| Touchscreen | false |
| USB (Type-C) Port | 4.0 |
| USB 3.2 Ports | 1 |
| USB Ports | 3 |
| USB-C Ports | 2 |
| Webcam | FHD |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Colour | Silver |

Gift with promo code SavingWarehouse
