Key Features
14' WUXGA (1920 x 1200) OLED Touchscreen
Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache. up to 4.8 GHz. 8 cores. 8 Threads)
1TB SSD storage with 32GB RAM
Intel ARC graphics
1 x USB 3.2 port
1 x USB-C 3.2 port
1 x Thunderbolt 4.0 port
FHD webcam
Bluetooth v5.4
Wi-Fi 7 (802.11 be)
Windows 11 Home
| AI PC | Yes |
| Brightness (Nits) | 400 |
| Colour gamut type/percentage | 100% DCI-P3 |
| MUX switch | No |
| Brand | ASUS |
| AI features | Microsoft Copilot |
| Copilot+ PC | Yes |
| Backlit keyboard | Yes |
| Battery cell count | 4 |
| Battery life | 1 |
| Battery WHr | 70 |
| Bluetooth | v5.4 |
| Computer type | 2 in 1 |
| Display size (inches) | 14 |
| Display type | OLED |
| Expandable memory slot(s) | No |
| Gaming PC | No |
| Graphics processor | Intel Arc Graphics |
| Graphics processor | Intel Arc Graphics |
| Operating system | Windows 11 Home |
| Processor Clock Speed (GHz) | 2.2 |
| Processor Cores | 8 Core |
| Processor Max. Clock Speed (GHz) | 4.8 |
| Processor Model Number | 258V |
| Processor Model Number | Intel Core Ultra 7 Processor 258V |
| Processor Model Number | Intel Core Ultra 7 Processor 258V |
| Processor Type | Intel Core Ultra 7 |
| Product Depth (mm) | 1.57 |
| Product Height (mm) | 312 |
| Product Weight (kg) | 1.57 |
| Product Width (mm) | 221 |
| RAM (GB) | 16 |
| RAM (GB) | 32 |
| Resolution (Pixels) | 1920 x 1200 |
| Screen Resolution | WUXGA |
| SSD form factor | M.2 |
| SSD storage | 1TB |
| Thunderbolt 4.0 ports | 1 |
| Total Storage | 1TB |
| Touchscreen | true |
| USB (Type-C) Port | 3.2 |
| USB 3.2 Ports | 1 |
| USB Ports | 2 |
| USB-C Ports | 1 |
| Webcam | FHD |
| Wi-Fi | Wi-Fi 7 (802.11 be) |
| Colour | Black |


Gift with promo code SavingWarehouse
