The 23.8-inch TUF Gaming VG249QE5A Full HD gaming monitor featuring a IPS panel for blistering-fast overclock to 146 Hz refresh rate gaming. ASUS Extreme Low Motion Blur Sync (ELMB Sync) enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for buttery-smooth gaming. In addition. it has a 125% sRGB gamut to offer exceptional colors and contrast.
Key Features
23.6' FHD (1920 x 1080) IPS display
146Hz refresh rate
1ms response time
Adaptive Sync
1500:1 contrast ratio
1 x HDMI ports
| Brand | ASUS |
| Aspect ratio | 16:10 |
| Contrast ratio | 1500:1 |
| HDMI inputs | 1 |
| Monitor format | LED |
| Monitor resolution | 1920 x 1080 |
| Monitor sync technology | Adaptive-Sync |
| Monitor technology | IPS |
| Monitor use | Gaming |
| PC Gaming Device | Gaming monitor |
| Product Depth with Stand (mm) | 174 |
| Product Depth without Stand (mm) | 58 |
| Product Height with Stand (mm) | 394 |
| Product Height without Stand (mm) | 323 |
| Product Weight with Stand (kg) | 3.3 |
| Product Weight without Stand (kg) | 2.7 |
| Product Width with Stand (mm) | 541 |
| Product Width without Stand (mm) | 541 |
| Refresh Rate (Hz) | 146 |
| Response Time (ms) | 1 |
| Screen Size (Inches) | 23.6 |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
