Key Features
15.6' FHD (1920 x 1080) LED Backlit display
Intel® Pentium® Silver N6000 Quad Core Processor (1.1- 3.3GHz)
256GB SSD M.2 storage with 8GB RAM
Intel HD Graphics
1 x HDMI port
1 x USB-C port
1 x USB-A ports
Bluetooth v4.1
Wi-Fi 5 (802.11 ac)
Up to 8 hours battery life
Webcam
Windows 11 Home
| Brightness (Nits) | 200 |
| Colour gamut type/percentage | 45% NTSC |
| MUX switch | No |
| Brand | ASUS |
| Headphone port (3.5mm) | true |
| Battery cell count | 3 |
| Battery life | Up to 8 hours (typical device usage) |
| Battery WHr | 42 |
| Bluetooth | v4.1 |
| Computer type | Laptop |
| Display size (inches) | 15.6 |
| Graphics processor | Intel HD |
| HDMI ports | 1 |
| Operating system | Windows 11 Home |
| Processor Clock Speed (GHz) | 1.1 |
| Processor Cores | Quad Core |
| Processor Max. Clock Speed (GHz) | 3.3 |
| Processor Memory Cache | 4MB |
| Processor Model Number | N6000 |
| Processor Type | Intel Pentium Silver |
| Product Depth (mm) | 18.1 |
| Product Height (mm) | 236.4 |
| Product Weight (kg) | 1.57 |
| Product Width (mm) | 360.2 |
| RAM (GB) | 8 |
| RAM type | DDR4 SDRAM |
| Resolution (Pixels) | 1920 x 1080 |
| Screen Resolution | Full HD |
| SSD form factor | M.2 |
| SSD storage | 256GB |
| Total Storage | 256GB |
| Touchscreen | false |
| USB (Type-C) Port | 3.2 |
| USB 3.2 Ports | 1 |
| USB-C Ports | 1 |
| Webcam | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Colour | Blue |

Gift with promo code SavingWarehouse
