Key Features
27' QHD (2560 x 1440) IPS display
180Hz refresh rate
0.5ms response time
HDR10
1000:1 contrast ratio
G-Sync compatible
1 x HDMI port
1 x DisplayPort
| Brand | AOC |
| HDR mode | HDR10 |
| Aspect ratio | 1.78:1 |
| Contrast ratio | 1000:1 |
| DisplayPort inputs | 1 |
| HDMI inputs | 1 |
| Monitor format | LCD |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | G-Sync Compatible |
| Monitor technology | IPS |
| Monitor use | Gaming |
| Product Depth with Stand (mm) | 239.7 |
| Product Depth without Stand (mm) | 51.3 |
| Product Height with Stand (mm) | 515.6 |
| Product Height without Stand (mm) | 366.3 |
| Product Weight with Stand (kg) | 4.89 |
| Product Weight without Stand (kg) | 3.44 |
| Product Width with Stand (mm) | 613.9 |
| Product Width without Stand (mm) | 613.9 |
| Refresh Rate (Hz) | 180 |
| Response Time (ms) | 0.5 |
| Screen Size (Inches) | 27 |
| Swivel Base | true |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
