Key Features
27' FHD (1920 x 1080) Curved VA Display
280Hz Refresh rate
0.3ms response time
HDR10
Free Sync
Six Game modes
1 x HDMI ports
1 x DisplayPort
| Brand | AOC |
| HDR mode | HDR10 |
| Aspect ratio | 1.78:1 |
| Contrast ratio | 4000:1 |
| DisplayPort inputs | 1 |
| Energy star rating | 4.5 |
| HDMI inputs | 1 |
| Monitor format | LCD |
| Monitor resolution | 1920 x 1080 |
| Monitor sync technology | Free Sync |
| Monitor technology | VA |
| Monitor use | Gaming |
| Product Depth with Stand (mm) | 239.4 |
| Product Depth without Stand (mm) | 78.68 |
| Product Height with Stand (mm) | 396.4 |
| Product Height without Stand (mm) | 367.64 |
| Product Weight with Stand (kg) | 5.44 |
| Product Weight without Stand (kg) | 3.98 |
| Product Width with Stand (mm) | 611.5 |
| Product Width without Stand (mm) | 611.52 |
| Refresh Rate (Hz) | 280 |
| Response Time (ms) | 0.3 |
| Screen Size (Inches) | 27 |
| Swivel Base | true |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
