Key Features
26.5' QHD (2560 x 1440) OLED display
240Hz refresh rate
0.03ms response time
HDR400
1500000:1 contrast ratio
Adaptive Sync
2 x HDMI port
2 x DisplayPort
| Brand | AOC |
| HDR mode | HDR400 |
| Aspect ratio | 1.78:1 |
| Contrast ratio | 1500000:1 |
| DisplayPort inputs | 2 |
| Energy star rating | 4.5 |
| HDMI inputs | 2 |
| Monitor format | OLED |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | Adaptive Sync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| Product Depth with Stand (mm) | 240 |
| Product Depth without Stand (mm) | 74.4 |
| Product Height with Stand (mm) | 526.6 |
| Product Height without Stand (mm) | 350.6 |
| Product Weight with Stand (kg) | 6.7 |
| Product Weight without Stand (kg) | 5.2 |
| Product Width with Stand (mm) | 609.3 |
| Product Width without Stand (mm) | 609.3 |
| Refresh Rate (Hz) | 240 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 26.5 |
| Swivel Base | true |
| USB Ports | 2 |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
