Key Features
27' QHD (2560 x 1440) IPS display
170Hz refresh rate
1ms response time
HDR400
1000:1 contrast ratio
G-Sync compatible
2 x HDMI port
2 x DisplayPort
| Brand | AOC |
| HDR mode | HDR400 |
| Aspect ratio | 1.78:1 |
| Contrast ratio | 1000:1 |
| DisplayPort inputs | 2 |
| Energy star rating | 3.5 |
| HDMI inputs | 2 |
| Monitor format | LCD |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | G-Sync Compatible |
| Monitor technology | IPS |
| Monitor use | Gaming |
| Product Depth with Stand (mm) | 231.8 |
| Product Depth without Stand (mm) | 50.3 |
| Product Height with Stand (mm) | 561.1 |
| Product Height without Stand (mm) | 365.7 |
| Product Weight with Stand (kg) | 6.45 |
| Product Weight without Stand (kg) | 4.41 |
| Product Width with Stand (mm) | 613.4 |
| Product Width without Stand (mm) | 613.4 |
| Refresh Rate (Hz) | 170 |
| Response Time (ms) | 1 |
| Screen Size (Inches) | 27 |
| Swivel Base | true |
| USB Ports | 2 |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
