High-quality viewing with QHD 2560 x 1440 resolution and QD-OLED remarkable luminance display
Ultra-fast 360Hz refresh rate. and a lightning-quick 0.03ms pixel response time
G-Sync Compatible. anti-tearing solution. DisplayHDR True Black 400
Versatile connectivity with HDMI2.1 and DisplayPort support. Picture-in-Picture and Picture-by-Picture empowers you to multitask.
Eye Care-Flicker-free technology and Anti-Blue light to reduce shortwave blue light exposure
Key Features
26.5' QHD (2560 x 1440) QD-OLED display
360Hz refresh rate
0.03ms response time
G-Sync Compatible
Adaptive sync
DisplayHDR True Black 400
2 x HDMI ports
2 x DisplayPorts
| Brand | AOC |
| HDR mode | HDR400 |
| Aspect ratio | 1.78:1 |
| Contrast ratio | 1,500,000:1 |
| DisplayPort inputs | 2 |
| Energy star rating | 4 |
| HDMI inputs | 2 |
| Monitor format | OLED |
| Monitor resolution | 2560 x 1440 |
| Monitor sync technology | Adaptive Sync |
| Monitor technology | OLED |
| Monitor use | Gaming |
| PC Gaming Device | Gaming monitor |
| Product Depth with Stand (mm) | 240 |
| Product Depth without Stand (mm) | 74.4 |
| Product Height with Stand (mm) | 526.6 |
| Product Height without Stand (mm) | 350.6 |
| Product Weight with Stand (kg) | 6.7 |
| Product Weight without Stand (kg) | 5.2 |
| Product Width with Stand (mm) | 609.3 |
| Product Width without Stand (mm) | 609.3 |
| Refresh Rate (Hz) | 360 |
| Response Time (ms) | 0.03 |
| Screen Size (Inches) | 26.5 |
| Swivel Base | true |
| Wall mountable | true |
| Webcam | No |
Gift with promo code SavingWarehouse
